YORK WATER CO (YORW)
YORK WATER CO (YORW) public financial performance, SEC filing summary, and valuation metrics.
Financial highlights
- Contract Revenue: 12727000 usd (2026-06-30)
- Operating Income: 9808000 usd (2026-06-30)
- Net Income: 0 usd (2026-06-30)
- Operating Income: 6353000 U002 (2026-03-31)
- Net Income: 0 U002 (2026-03-31)
- Contract Revenue: 10950000 U002 (2026-03-31)
- Net Income: 0 U001 (2025-12-31)
- Contract Revenue: 42976000 U001 (2025-12-31)
- Operating Income: 27705000 U001 (2025-12-31)
- Net Income: 0 U002 (2025-09-30)
- Operating Income: 7914000 U002 (2025-09-30)
- Contract Revenue: 11343000 U002 (2025-09-30)
- Operating Income: 7086000 U002 (2025-06-30)
- Contract Revenue: 10626000 U002 (2025-06-30)
- Net Income: 0 U002 (2025-06-30)
- Operating Income: 6283000 U002 (2025-03-31)
- Contract Revenue: 10250000 U002 (2025-03-31)
- Net Income: 0 U002 (2025-03-31)
- Operating Income: 28041000 U001 (2024-12-31)
- Contract Revenue: 41496000 U001 (2024-12-31)
Valuation snapshot
- market cap: 536510000
- pe ratio: 22.48979641